Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 kg/h |
| Power Consumption | 55 hp |
| Machine Size | 13' x 2.5' x 5' |
| Main Motor | 30 HP and 25 HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| No. of trays | 24 trays |
| Power rating | 12 kW |
| Capacity | 200 kg/batch |
| Max temperature | 250 °C |
| Weight | 1500 kg |
| Electric Heater | 1 kW 6 NOS with 12 Tray |
| Machine Size | 60 x 48 x 40 inch |
| Blower | 1 Hp Motor (2 NOS) |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Tray Dryer Oven.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Mini Rice Mill |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Power | 120Kwh |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Applicable Papad Size | Medium |
| Number Of Belts | 5 |
| No. of Dryer Conveyor Belt | 16 Hot 2 Cooling |
| Belt System | Single |
| Power Consumption | 7.5 hp |
| Material | MS |
| Automatic | Yes |
| Appliance Type | Papad Making Machine |
| Capacity | 40-100 kg/hr |
| Weight | 1500 kg |
| Country of Origin | Made in India |
| brand | gnew |
| Total Load | 20 kW |
| Machine Size | 20 x 3 x 8 feet |
| No of Belts | 5 |
| Main Drive | 5 hp AC Motor With Gear Box With AC Drive |
With an impressive growth record in this industry, we are providing a wide array of GNEW 40 Five Store Electric Papad Dryer.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 220-280 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Power Source | Electric |
We are actively engaged in offering an extensive range of Electric Conveyor Dryers for catering the diversified requirements of our clients.
Additional Information: