Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 60 |
| Finish | Color Coated |
| Machine Type | 1- Stage |
| Capacity | 45 kg/hr |
| Weight | Approx. 400 kg |
| Usage/Application | Industrial |
| Main Drive | 2 hp AC Motor |
| Machine Size | 4 x 2 x 3 feet |
| Roller Shutter Length | 11 inch |
With our vast experience & knowledge in this field, we are engaged in providing a quality-assured range of GNEW 50 Noodle Machine.
Additional Information:
Product Details:
| Capacity | 100-400 kg/hr |
| Main Drive | 2 hp AC Motor With Gear Box And AC Drive |
| Belt Material | SS 304 |
| Heater | 1 kW 24 Heater |
| Total Load | 25 kW |
| Machine Size | 16 x 4 x 6 feet |
| Weight | Approx. 1800 kg |
Product Details:
| Capacity | 2000-5000 piece/hr |
| Automation Grade | Automatic |
| Type | Electric, Gaseous |
| Chapati Size | 5-7 inch |
| Main Motor | 2 hp DC Motor With Gear Box |
We are a unique entity in the industry, actively committed to providing an optimum quality Automatic Chapati Machine.
Product Details:
| Capacity | 2000 pec./hour |
| LPG Consumption | 3 kg/hr |
| Chapati Size | 5-7 Inch |
| Material | MS |
| Motor Power | 2 HP dc motor with gear box. |
Product Details:
| Capacity | 150 kg/h |
| Usage/Application | Industrial |
| Machine Size | 13' x 2.5' x 5' |
Product Details:
| Size | 12 x 3 x 4.5 feet |
| Material | Stainless Steel |
| Main Motor | 1 hp AC Motor and Gear Box |
| Hopper Motor | 0.5 hp DC Motor |
| Number of Heater | 6 |
| Heater Power | 1 kW |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Continuous Tablet Coating Pan.
Product Details:
| Power Consumption | 7.5 HP |
| Capacity | 90kg/hour |
| Material | Stainless Steel |
| Snacks Type | Rumali sewaiya |
| Machine Type | Semi-Automatic |
| Voltage | 230-380 V |
| Frequency | 60 Hz |
We have highly acknowledged organization engaged in presenting a remarkable range of Sewaiya Making Machine.
Product Details:
| Capacity(kg) | 40 KG |
| Material | Mild steel |
| Capacity | 300 kg/hr |
| Weight | Approx. 2000 kg |
| Shape | Rectangular |
| Power | 2000 Watts |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Main Drive | 2 hp AC Motor with Gear Box |
| Country of Origin | Made in India |
| Total Load | 25 kW |
| Machine Size | 15 x 5 x 6 feet |
| Number of Trays | 5 |
| No of Conveyor Belt | 3 |
We are successfully meeting the requirements of our clients by offering the best quality range of 3 Store Industrial Electric Food Dryer.